PCB Universe offers the highest quality printed circuit boards at the most competitive pricing. Whether you need a few quick turn PCB prototypes or mass production, our world class manufacturing can meet your specialized pcb needs.
Combining years of experience with the latest in high-tech manufacturing efficiencies allow our pricing to be among the most completive. Our boards are manufactured based on IPC guidelines and comply with ISO-9001-2000, UL, and RoHS standards.
Try our online PCB Quote for real-time quoting and ordering (no email required).
Printed Circuit Board Capabilities and TolerancesBelow are the circuit board capabilities and tolerances that we can currently manufacture. We are working to expand our PCB offerings so please revisit this page frequently for updates.
We offer very high-end features and capabilities at competitive pricing:
- Rigid PCBs up to 42 layers
- 3-mil traces and 3.5-mil spaces
- Minimum Mechanical drill size 8-mil
- Minimum Laser drill size 3-mil
- ISO-9001 and UL certified
- Controlled Impedance
- Blind / Buried Vias
- Class III
- RoHS Compliant (all options available)
- High temperature, high frequency material
- Aluminum and other special material
Download our Printed Circuit Board Flyer, includes PCB Manufacturing Specifications
| PCB Types | |
|---|---|
| CAP or Foil Construction | Controlled Impedance |
| Blind / Buried Via | Mixed Inner Copper Weights |
| Flex | Mixed Materials |
| Rigid-Flex | (HDI) High Density Interconnect |
| Aluminum Core PCB |
|---|
| Single, Double Sided, and Multi-Layer Aluminum Core |
| Item | English | Metric |
|---|---|---|
| LAMINATE | ||
| Max Board Thickness | 314.96 mil | 8.000 mm |
| Min Board Thickness (2 Layers) | 6 mil | 0.152 mm |
| Min Board Thickness (4 Layers) | 11.8 mil | 0.300 mm |
| Min Core Thickness (Not including copper) | 2 mil | 0.051 mm |
| Largest Panel Size | 22.5" x 33.5" | 571 mm x 850 mm |
| Min Pre-Preg Thickness | 2.3 mil | 0.058 mm |
| Board Thickness Tolerance (Standard) | +/- 10% | |
| Board Thickness Tolerance (Upon Request) | +/- 5% | |
| COPPER | ||
| Max Inner Layer Copper Thickness | 4oz | 0.14 mm |
| Min Inner Layer Copper Thickness | 0.3 oz | 0.01 mm |
| Max Outer Layer Copper Thickness | 7oz | 0.243 mm |
| Min Outer Layer Copper Thickness | 0.75 oz | 0.026 mm |
| DRILL | ||
| Min Drill Size | 8 mil | 0.203 mm |
| Min Laser Drill Size | 3 mil | 0.076 mm |
| Min Mechanical Aspect Ratio (Laminate / Drill) | 12 / 1 | |
| TRACES / SPACES | ||
| Line Width / Spacing (Outer Layer) | 3 / 3.5 mil | 0.076 mm / 0.089 mm |
| Min Line Width / Spacing (Inner Layer) | 3 / 3.5 mil | 0.076 mm / 0.089 mm |
| Min SMT Pitch | 6 mil | 0.152 mm |
| Min BGA Pitch | 4 mil | 0.102 mm |
| SOLDER MASK | ||
| Min Solder Mask Print Width (Mask Dam) | 4 mil | 0.102 mm |
| Solder Mask Registration Tolerance | +/- 2 mil | 0.051 mm |
| CONTROLLED IMPEDANCE | ||
| Controlled Impedance (Standard) | 45 Ohm +/- 10% | |
| Controlled Impedance (Upon Request) | 40 Ohm +/- 7% | |
| SURFACE FINISHES | ||
| Lead Solder (HASL) | OSP (Entek) | |
| Lead Free Solder (HASL) | Deep / Hard Gold (Electrolytic Nickel Gold) | |
| Immersion Gold (Electroless Nickel Gold - ENIG) | Wirebondable Gold (99.99% Pure Gold) | |
| Immersion Silver | Flash Gold | |
| Immersion Tin (White Tin) | Carbon Ink | |
| MATERIALS | ||
| FR4 (135°C Tg) Standard (Nan-Ya, Norplex, ITEQ) | Rogers | |
| FR4 (170°C Tg) High Temp (Nan-Ya, Norplex, ITEQ) | Polyimide (Kapton) | |
| Arlon | Nelco | |
| GeTek | Alumina | |
| Ceramic | Bakelite | |
Questions?
If you have any questions or need further information, feel free to contact us at 503-408-4986 or E-mail Us
- No Registration Necessary
- Easy to Understand Quote Form
- Instant Pricing
- No Confusing ‘Special Offers’
- Never a Tooling or Test Charge
- No Hidden Fees
- Proto and Production
- Fast Lead Times
- World Class Quality
- ISO and UL Certified PCBs
The BEST in the Universe!
For faster lead times or more complex designs, please visit our standard quote page.
Click your layer count to start your order| Starting Unit Cost* |
Min. Qty. |
Total | Lead Time |
|
|---|---|---|---|---|
| 2 Layer | $29 | 4 | $116 | 8 Days |
| 4 Layer | $54 | 4 | $216 | 10 Days |
| 6 Layer | $99 | 4 | $396 | 11 Days |
| 8 Layer | $129 | 4 | $516 | 12 Days |
| *The more you need, the cheaper it gets! | ||||
